Overall Results after Round:2

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 42 5m03.661 2
2 Robert Moore 41 5m05.531 1
3 Chris Moore 41 5m07.073 2
4 Richard Stevens 40 5m03.595 2
5 Jason Hurley 39 4m59.844 1
6 Graham Hurley 39 5m01.024 2
7 Alan Moore 39 5m05.937 2
8 Rupert Lowes 39 5m06.336 2
9 Oscar Hardy 38 5m00.415 2
10 Ian Smith 37 5m01.951 2
11 Robert Warner 35 5m01.777 2
12 Andy Bause 34 5m04.384 1
13 Reuben Smallridge 32 5m05.199 2
14 Mylo Moore 32 5m07.125 2
15 Andy Bryant 31 5m05.174 2
16 Paul White 31 5m11.215 2
17 Matthew Norkett 29 4m40.327 1
18 Brian Stally 29 4m54.099 2

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Mark Rogers 34 5m01.000 1
2 Neal Twitchen 34 5m01.362 2
3 David Ackroyd 32 5m01.758 2
4 Matthew Heath 32 5m03.798 1
5 Julian Webb 26 5m05.258 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Phillip Smallridge 38 5m00.474 1
2 Richard Stevens 38 5m07.560 2
3 Matthew Norkett 36 5m00.315 2
4 Caleb Moore 35 5m04.323 1
5 Matthew Heath 33 5m05.871 1
6 Tom Stally 25 4m53.792 2
7 Graham Hurley 23 3m55.298 2

Class:(Rookies)
Position Name Laps Time Best
Round
1 James Read 26 5m08.504 2
2 Toby Read 23 5m09.625 1
3 Arthur Stevens 22 5m01.373 2
4 (N) Austin Smith 19 5m04.890 2


Results generated by LAPS FREE - www.rctiming.com